Best Football Prediction and Betting Tips – Yesterday win & losses
See results from yesterday football prediction.
WEDNESDAY 27TH JANUARY |
Spain Copa Del Rey |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
3 Sevilla v Valencia 0 | 1-0 | Low | Home win | won |
Almeria v Osasuna | 1-1 | Low | Draw | |
Rayo Vallecano v Barcelona | 1-3 | Medium | Away win |
England Premier League |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
3 Burnley v Aston Villa 2 | 1-0 | Low | Home win OR Draw | won |
0 Chelsea v Wolverhampton 0 | 2-0 | High | Home win | lost |
Brighton v Fulham | 1-1 | Low | Draw | |
Everton v Leicester | 1-2 | Medium | Away win OR Draw | |
Man Utd v Sheff Utd | 2-0 | Medium | Home win |
England Championship |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
Middlesbrough v Rotherham | 2-0 | High | Home win | |
Swansea v Brentford | 0-1 | Low | Away win | |
Barnsley v Cardiff | 1-0 | Low | Home win |
Scotland Premiership |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
1 Dundee Utd v St Mirren 5 | 1-0 | Low | Home win | lost |
1 Ross County v Motherwell 2 | 1-1 | Low | Draw | lost |
0 St Johnstone v Aberdeen 0 | 0-1 | Medium | Away win OR Draw | won |
Hibernian v Rangers | 1-2 | Medium | Away win | |
Celtic v Hamilton | 3-0 | Medium | Home win | |
Livingston v Kilmarnock | 1-0 | Medium | Home win |
Scotland Championship |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
2 Morton v Inverness CT 2 | 2-1 | Medium | Home win OR Draw | won |
Italy Serie B |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
2 Chievo v Cittadella 1 | 0-1 | Medium | Away win OR Draw | lost |
Germany 2. Bundesliga |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
2 Darmstadt v Sandhausen 1 | 2-0 | Medium | Home win | won |
Paderborn v Holstein Kiel | 1-0 | Medium | Home win OR Draw | |
Karlsruhe v Hannover 96 | 2-2 | Low | Draw | |
Nurnberg v Regensburg | 2-1 | Medium | Home win |
Germany 3. Liga |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
1 Ingolstadt v Hallescher 1 | 2-0 | High | Home win | lost |
4 Hansa Rostock v Saarbrucken 2 | 2-1 | Low | Home win OR Draw | won |
0 Magdeburg v 1860 Munich 3 | 1-2 | Medium | Away win | won |
1 Lubeck v Unterhaching 0 | 1-1 | Low | Draw | lost |
France Ligue 2 |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
1 Chambly v Chamois Niort 1 | 2-0 | Low | Home win | lost |
Netherlands Eredivisie |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
0 AZ v FC Utrecht 1 | 2-0 | High | Home win | lost |
RKC Waalwijk v Fortuna Sittard | 1-2 | Low | Away win OR Draw | |
VVV Venlo v Vitesse | 1-3 | Medium | Away win | |
Heerenveen v Feyenoord | 1-2 | Medium | Away win |
Belgium Juliper League |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
Genk v Zulte Waregem | 0-1 | Low | Away win OR Draw |
Czech First League |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
1 Banik Ostrava v Slovan Liberec 0 | 0-1 | Medium | Away win OR Draw | lost |
0 Bohemians 1905 v Opava 0 | 2-0 | Low | Home win | lost |
2 Zlin v Slavia Prague 6 | 1-2 | High | Away win | won |
Switzerland Super League |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
0 FC Zurich v FC Vaduz 1 | 2-0 | High | Home win | lost |
Austria Bundesliga |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
3 RB Salzburg v SV Ried 0 | 3-0 | High | Home win | won |
3 WSG Wattens v CSR Altach 1 | 2-0 | High | Home win | won |
Wolfsberger v LASK Linz | 0-1 | Medium | Away win |
Greece Etniki Katigoria |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
1 Lamia v Apollon Smirnis 0 | 1-1 | Medium | Draw | lost |
0 Volos Nps v Panathinaikos 2 | 0-1 | High | Away win | won |
0 AEK Athens v PAS Giannina 2 | 2-0 | Medium | Home win | lost |
3 Olympiacos v PAOK Salonika 0 | 2-0 | High | Home win | won |
Hungary NB I |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
2 Kisvarda v Fehervar FC 1 | 1-2 | Medium | Away win | lost |
Budafoki v Ferencvarosi | 0-2 | High | Away win |
Romania Liga I |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
2 Academica Clinceni v Botosani 1 | 0-1 | Medium | Away win | lost |
1 CSMS Iasi v UTA Batrana Doamna 2 | 0-1 | Low | Away win OR Draw | won |
2 Dinamo Bucharest v Gaz Metan Medias 1 | 0-1 | Low | Away win OR Draw | lost |
South Africa Premiership |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
1-1 | Low | Draw | – | |
1 Black Leopards v Mamelodi Sundowns 2 | 0-1 | Medium | Away win | won |
Kenya Premier League |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
2 Ulinzi Stars v Mathare United 1 | 1-1 | Low | Draw | lost |
3 Gor Mahia v Zoo Kericho 0 | 2-0 | Medium | Home win | won |
Colombia Copa Mustang |
Matches | Prediction | Sure Level | Best Betting Option | Outcome |
0-1 | High | Away win | – |
You guys can do well to give us even if it 2,3 or 4 sure bets na? If it enters things like that can motivate us to forever be a part of this team… Whether VIP VVIP..anywhich way …thanks my people